The TrueUpAI Report
Apr 2026
TrueUp AI 50
50 Hottest AI Companies
AMI Labs•
Anduril•
Anthropic•
Anysphere•
Applied Compute•
Axiom Math•
Bedrock Robotics•
Black Forest Labs•
Cambricon•
Cognition•
Crusoe•
Databricks•
Decart•
ElevenLabs•
Fal•
Figure•
Fireworks•
Harmattan AI•
Harvey•
Helsing•
Hippocratic AI•
humans&•
Inferact•
Liquid AI•
Lovable•
Luma AI•
Mercor•
Merge Labs•
Mistral AI•
Moonshot AI•
Nexthop AI•
OpenAI•
OpenEvidence•
Periodic Labs•
Perplexity•
Physical Intelligence•
Reflection AI•
Rhoda AI•
Safe Superintelligence•
Sakana AI•
Sierra•
Skild AI•
The Bot Company•
Thinking Machines Lab•
Together•
Unconventional AI•
Upscale AI•
Waabi•
World Labs•
Xaira
Apr 2026
Top AI Co’s by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Safe Superintelligence | #1 |
2. | Periodic Labs | #2 |
3. | Reflection AI | #3 |
4. | Anthropic | #4 |
5. | Anysphere | #5 |
6. | Unconventional AI | #6 |
7. | Physical Intelligence | #7 |
8. | humans& | #8 |
9. | Mistral AI | #9 |
10. | AMI Labs | #11 |
Apr 2026
Top AI co’s by valuation
| company | valuation | ||
|---|---|---|---|
1. | NVIDIA ($NVDA) | $4238B | |
2. | OpenAI | $852B | |
3. | Anthropic | $380B | |
4. | Databricks | $134B | |
5. | Waymo | $126B | |
6. | Cambricon ($688256) | $80B | |
7. | Figure | $39B | |
8. | Safe Superintelligence | $32B | |
9. | Anduril | $31B | |
10. | Anysphere | $29B |
Apr 2026
Join TrueUp to get weekly updates
on the best new AI jobs for you
on the best new AI jobs for you
36,838 open AI jobs
↑336.6% from low (8,437)
Apr 2026
Remote Index
26.2
% of AI jobs with a remote option
Apr 2026
Bay Area Index
32.5
% of AI jobs listed in the Bay Area
Apr 2026
AI Co’s w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | NVIDIA | 2,000 | |
2. | Anduril | 1,835 | |
3. | Databricks | 859 | |
4. | OpenAI | 647 | |
5. | Anthropic | 432 | |
6. | Waymo | 372 | |
7. | Nebius Group | 339 | |
8. | Crusoe | 332 | |
9. | Verkada | 298 | |
10. | Shield AI | 268 | |
11. | Harvey | 244 | |
11. | xAI | 244 | |
13. | Zoox | 213 | |
14. | Applied Intuition | 196 | |
15. | Woven Planet | 195 | |
16. | Centific | 191 | |
17. | Prolific | 179 | |
18. | Scale | 174 | |
19. | Aurora | 171 | |
20. | Mistral AI | 150 |
Apr 2026
Top AI Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 14893 | |
2. | Artificial Intelligence | 9187 | |
3. | Data Science | 2363 | |
4. | Business Operations & Program Management | 2246 | |
5. | Sales | 1984 | |
6. | Marketing & Growth | 1869 | |
7. | Sales Engineering | 1694 | |
8. | Engineering (Hardware) | 1398 | |
9. | Data & Analytics | 1150 | |
10. | Product Management | 1145 |
Apr 2026
Top AI Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 21147 | |
2. | 🇺🇸 San Francisco Bay Area | 10579 | |
3. | 🇺🇸 Remote (United States) | 4649 | |
4. | 🇺🇸 New York City | 3397 | |
5. | 🇮🇳 India | 2045 | |
6. | 🇬🇧 United Kingdom | 1927 | |
7. | 🇺🇸 Seattle | 1589 | |
8. | 🇬🇧 London, UK | 1539 | |
9. | 🇺🇸 Los Angeles | 1500 | |
10. | 🇮🇳 Bengaluru, India | 1199 |
Apr 2026
AI Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 2188 | ||
🦄 Unicorn | 13181 | ||
📈 Public Tech | 11473 | ||
🐳 FAANG+ | 5134 | ||
Other | 10303 |
Apr 2026
Most Common Tech/Tools
From AI job descriptions
1. | Python | |
2. | LLM | |
3. | AWS | |
4. | C++ | |
5. | SQL | |
6. | PyTorch | |
7. | Kubernetes | |
8. | Google Cloud | |
9. | OpenAI | |
10. | Azure |
Apr 2026
Biggest AI Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Sama | 1108 | Apr 2026 | |
2. | xAI | 500 | Sep 2025 | |
3. | C3.ai | 312 | Feb 2026 | |
4. | Mobileye | 200 | Dec 2025 | |
4. | Scale | 200 | Jul 2025 | |
6. | Krutrim | 100 | Jul 2025 | |
6. | Yellow.ai | 100 | Dec 2025 | |
8. | SambaNova | 77 | Apr 2025 | |
9. | Tenstorrent | 75 | Dec 2025 | |
10. | Aleph Alpha | 50 | Jan 2026 |
Apr 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.